Discordant Studies - Costs and Rewards (Guide)
Nothing lies beyond here Discordant studies is considered a very major spoiler. While the embargo on this content has been lifted, be aware before proceeding. |
Post-Railroad Content |
This is a guide for those who would like to know what they stand to gain and lose with deeper studies of the Discordance or just want a chance to prepare first. You'll need to raise and encounter before you can start pursuing - see The Hurlers (Guide) if you want spoilers for everything before the big secrets begin.
As everything in this guide is considered spoilers for this content, each section is collapsed by default. Expand only what you want to see. If you wish for a more detailed, spoiler filled guide, see Deeper Discordant Studies (Guide).
What This Guide Doesn't Cover[edit]
- Branch-by-branch mechanics
- Unique items and qualities given to you by this content only to unlock a later part of the puzzle
- Puzzle answers
- Lore and narrative
- Costs and rewards of optional and/or optionally-repeatable actions (with exceptions)
- Penalties of failed checks (none are severe enough to list)
- Costs and challenges of travel
2[edit]
If the notion of following an expensive and painful path doesn't appeal to you but don't want to miss out on increasing your cap, fear not! The cap increase is a reward for the first step and the storylet tells you what you stand to lose for taking it. You are welcome to stop your pursuit after this point.
Stat Challenges[edit]
List of stat challenges faced [Expand] | ||
---|---|---|
Stat | Difficulty | Type |
8 | Narrow | |
8 | Narrow | |
8 | Narrow | |
8 | Narrow | |
8 | Narrow | |
8 | Narrow | |
8 | Narrow | |
300 300 |
Broad | |
300 300 |
Broad |
Costs & Requirements[edit]
Stat Losses [Expand] | ||
---|---|---|
Quality | CP Loss | |
-(current level) CP | ||
-(current level) CP | ||
-100 CP | ||
-(current level) CP (once or twice) | ||
-(current level) CP | ||
-(current level) CP | ||
-(current level) CP (once or twice) | ||
-100 CP | ||
-100 CP | ||
-(current level) CP | ||
-100 CP | ||
Menace Gain [Expand] | ||
Quality | Gain | Notes |
+10 CP | ||
+8 CP | move directly to | |
+4 CP | move directly to | |
+1 x | ||
set to 8 | move directly to | |
set to 8 | move directly to again | |
Item & Quality Losses [Expand] | ||
Item / Quality | Loss | Notes |
-1 x | ||
-2 x | ||
-1 x | ||
: Solacefruit Champagne Sorbet |
Gone | Requires [1] to create from scratch |
-1 x | Requires another player's help. | |
-1 x | ||
-1 x | ||
-1 x | ||
-15 x | ||
-1 x | ||
Non-Cost Requirements [Expand] | ||
Item / Quality | Required | |
1+ |
Rewards[edit]
Primary Rewards [Expand] | ||
---|---|---|
Item / Quality | Gain | Notes |
+1 x | New Acquaintance quality | |
+110 CP | ||
+3 x | New Luminosity item. Despite the same name and image, this is not the same as Anticandle, the retired Advantage | |
+4 x | L6 -> L10 | |
+1 x | New Contraband item | |
+1 x | L1 -> L2 | |
+1 x | New Rag Trade item. Can be traded for . Can be acquired multiple times. | |
+9 CP | ||
Secondary Rewards [Expand] | ||
Item / Quality | Gain | Notes |
+9 x | ||
+9 x | ||
+4 x | ||
+666 x | ||
+1 x | ||
+111 x | ||
+9 x | ||
+9 x | ||
+1 x | ||
+3 x | ||
+1 x | ||
+9 x | ||
+1 x | ||
+2 x | ||
+4444 x | ||
+4 x | ||
+36 x | ||
+9 x | ||
+3333 x | ||
+444 x | ||
+9 x | ||
+5 x | ||
+555 x | ||
+9 x | ||
+9 x | ||
+4 x | ||
+19 x |
Supplemental Content[edit]
Cards [Expand] | ||||
---|---|---|---|---|
Icon | Option | Challenge / Requirements | Success | Failure |
ASotC 20? challenge | ||||
Luck: 40% | ||||
3 x | – | |||
300 challenge | ||||
SotD 5 challenge | ||||
4 x | – | |||
250 challenge | ||||
Luck: 50% | ||||
– | ||||
12 challenge | ||||
1 x | – | |||
200 challenge | ||||
2 challenge | ||||
210 challenge | ||||
1 x Immaterial Material | – | |||
Various Content [Expand] | ||||
Icon / Link | Option | Challenge / Requirements | Success | |
|
||||
|
||||
|
||||
|
||||
1 x Immaterial Material | ||||
– | ||||
| ||||
- ↑ , , , , , ,