Grind:Underclay (Asymptotic)

From Fallen London Wiki (Staging)
A player-created Guide is available for this content: Underclay (Guide)
Clayman5.png

This grind might consume the following materials:

This grind is a source of:

This grind might cause:

Grind definition[edit]

Choose the best option:

Calculator[edit]

template = GrindAnalyse
name = 
form = form-maincalc
result = result-maincalc
param = 1||Grind:Underclay (Asymptotic)|hidden
param = Template||#RPA# per action (#EFFECT#):<p>#OPTIMAL#</p>|hidden
param = Resource|Optimise for:||select|Shard of Glim;Nothing
param = RPA||per action|hidden
param = maingroup|Main stats||group|Watchful,Shadowy,Dangerous,Persuasive
param = Shadowy|Shadowy|100|int|0-500
param = Persuasive|Persuasive|100|int|0-500
param = advgroup|Advanced skills||group|Kataleptic Toxicology,Monstrous Anatomy,A Player of Chess,Glasswork,Shapeling Arts,Artisan of the Red Science,Mithridacy,Steward of the Discordance,Zeefaring
param = Mithridacy|Mithridacy|0|int|0-20
param = Steward of the Discordance|Steward of the Discordance|0|int|0-20
param = menacegroup|Menace costs (in actions per point)||group|Menace:Wounds,Menace:Scandal,Menace:Suspicion,Menace:Nightmares,Menace:A Turncoat,Menace:Irrigo,Menace:Plagued by a Popular Song,Menace:Unaccountably Peckish,Menace:Ravages of Parabolan Warfare
param = Menace:Suspicion|Suspicion|0.33|float|0-
param = Menace:Nightmares|Nightmares|0.33|float|0-
param = materialgroup|Material costs (in actions per point)||group|Material:Dubious Testimony
param = Material:Dubious Testimony|Dubious Testimony|0.2|float|0-
param = Clay Arm|Clay Arm|0|toggleswitch|1,0
Loading...