Template:Mod625Table
{{{input}}} | {{{reward1}}} | {{{reward2}}} | {{{reward3}}}
|
---|---|---|---|
1 | 0 | ||
2 | 0 | ||
3 | 0 | ||
4 | 0 | ||
5 | 0 | ||
6 | 0 | ||
7 | 1 | ||
8 | 1 | ||
9 | 1 | ||
10 | 1 | ||
11 | 1 | ||
12 | 1 | ||
13 | 2 | ||
14 | 2 | ||
15 | 2 | ||
16 | 2 | ||
17 | 2 | ||
18 | 2 | ||
19 | 3 | ||
20 | 3 | ||
21 | 3 | ||
... | ... | ... | ... |
The template shows a table of rewards for actions that give out three rewards, using the same "mod 6.25" formula as Inspire her to imagine His Amused Lordship as a historical figure.
The template should be used together with the usual {{Gain}} template.
Usage[edit]
The mandatory parameters are the quality the rewards depend on, as well as the rewards. Technically all of those can be arbitrary text, but it is suggested to use {{IL}}.
{{Mod625Table |input = {{IL|Intensity of the Dream|Appearance=Intensity}} |reward1 = {{IL|Comprehensive Bribe}} |reward2 = {{IL|Sworn Statement}} |reward3 = {{IL|Intriguing Snippet}} }}
Intensity |
| ||
---|---|---|---|
1 | 0 | ||
2 | 0 | ||
3 | 0 | ||
4 | 0 | ||
5 | 0 | ||
6 | 0 | ||
7 | 1 | ||
8 | 1 | ||
9 | 1 | ||
10 | 1 | ||
11 | 1 | ||
12 | 1 | ||
13 | 2 | ||
14 | 2 | ||
15 | 2 | ||
16 | 2 | ||
17 | 2 | ||
18 | 2 | ||
19 | 3 | ||
20 | 3 | ||
21 | 3 | ||
... | ... | ... | ... |
Is is possible to limit the number of rows shown using limit
:
{{Mod625Table |input = {{IL|Intensity of the Dream|Appearance=Intensity}} |reward1 = {{IL|Comprehensive Bribe}} |reward2 = {{IL|Sworn Statement}} |reward3 = {{IL|Intriguing Snippet}} |limit = 3 }}
Intensity |
| ||
---|---|---|---|
1 | 0 | ||
2 | 0 | ||
3 | 0 | ||
... | ... | ... | ... |
The factor
by which the third reward is scaled can be changed as well (default is 20
). This is necessary for e.g. Extract clues from his thoughts.
{{Mod625Table |input = {{IL|Intensity of the Dream|Appearance=Intensity}} |reward1 = {{IL|Uncanny Incunabulum|Appearance=Incunabula}} |reward2 = {{IL|Extraordinary Implication|Appearance=Implications}} |reward3 = {{IL|Appalling Secret|Appearance=Secrets}} |factor = 13.3 }}
Intensity | Incunabula | Implications | Secrets
|
---|---|---|---|
1 | 0 | ||
2 | 0 | ||
3 | 0 | ||
4 | 0 | ||
5 | 0 | ||
6 | 0 | ||
7 | 1 | ||
8 | 1 | ||
9 | 1 | ||
10 | 1 | ||
11 | 1 | ||
12 | 1 | ||
13 | 2 | ||
14 | 2 | ||
15 | 2 | ||
16 | 2 | ||
17 | 2 | ||
18 | 2 | ||
19 | 3 | ||
20 | 3 | ||
21 | 3 | ||
... | ... | ... | ... |
The template shows a table of rewards for actions that give out three rewards, using the same "mod 6.25" formula as [[Inspire her to imagine His Amused Lordship as a historical figure]].
Parameter | Description | Type | Status | |
---|---|---|---|---|
Input value | input | The input value the others are derived from
| Line | required |
First reward | reward1 | Most valuable reward
| Line | required |
Second reward | reward2 | Second-most valuable reward
| Line | required |
Third reward | reward3 | Least valuable reward
| Line | required |
Factor for third reward | factor | Factor by which the mod result is multiplied for 3rd reward
| Number | suggested |
Table rows | limit | How many rows should the table have?
| Number | optional |