Template:Osteology
From Fallen London Wiki (Staging)
Category: Osteology (Notable Sources) | ||
---|---|---|
Bone Type | ||
12.50 | 1250 | |
- | 1500 | |
- | Annings' Complete and Reliable Kit |
- |
- | 1 | |
0.01 | - | |
- | 0 | |
- | 6250 | |
2 | Femur of a Jurassic Beast |
300 |
0.10 | Femur of a Surface Deer |
10 |
- | 50 | |
- | 31250 | |
- | 1250 | |
25 | 2750 | |
- | 250 | |
2 | 300 | |
- | Holy Relic of the Thigh of St Fiacre |
1250 |
- | 1250 | |
- | 250 | |
- | 1250 | |
- | 6500 | |
- | 1500 | |
- | 50 | |
- | 300 | |
- | 31250 | |
12 | - | |
- | 6250 | |
- | - | |
- | 500 | |
12 | Patent Osteological Sand and Wax |
- |
- | 1250 | |
- | 250 | |
- | 2500 | |
- | - | |
- | 31250 | |
- | Ribcage with a Bouquet of Eight Spines |
31250 |
- | 6250 | |
- | 250 | |
- | Skeleton with Seven Necks |
6250 |
- | 1750 | |
1 | Survey of the Neath's Bones |
- |
- | 1250 | |
- | 250 | |
1 | 100 | |
- | - | |
- | Wing of a Young Terror Bird |
250 |
- | 250 |