User:Elderfleur
From Fallen London Wiki (Staging)
Invitation to the Lily Rites[edit]
Card | Option | Challenge/Requirement | Success | Failure |
---|---|---|---|---|
5 | ||||
10 | ||||
10 | ||||
Day of Rest |
Ebb And Flow of Rat Treasure[edit]
Cycle | NW | NW | PL | PL | PL | CD | CD | CD | CB | CB | CB | NW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | |||
2021-10-18 | ||||||||||||
2022-01-10 | ||||||||||||
2022-04-04 | ||||||||||||
2022-06-27 | ||||||||||||
2022-09-19 | ||||||||||||
2022-12-12 | ||||||||||||
2023-03-06 | ||||||||||||
2023-05-27 | ||||||||||||
2023-08-21 | ||||||||||||
2023-11-13 | ||||||||||||
2024-02-05 | ||||||||||||
2024-04-29 | Jubilee | - | - | - | - | - | - | - | - |
Potential Noman Combinations[edit]
- 93 Pails / 93 Tears
- 2611 NF expected
- 100 Pails/ 89 Tears
- 2602 NF expected
- 150 Pails/ 63 Tears
- 2584 NF expected
Hallowmas Menaces Availability[edit]
Year | Nightmares | Suspicion | Scandal | Wounds |
---|---|---|---|---|
2019 | ✔ | ✔ | ✔ | n/a |
2020 | ✔ | ✔ | ✔ | n/a |
2021 | ✔ | ✔ | X | ✔ |
2022 | ✔ | X | ✔ | ✔ |
2023 | X | ✔ | ✔ | ✔ |
A poorly nested table[edit]
Storyline | Options | Term Passing.... | ||||
---|---|---|---|---|---|---|
The Feasts |
| |||||
The Foists |
The Stoats | 0-7 | ||||
The Stoats | 8-10 |