User:Yestarhumeler/Sandbox/Calculators

From Fallen London Wiki (Staging)
 
 template = User:Yestarhumeler/Sandbox/Calculators/Template:Grinds
 form = parameters
 result = result 
 param = maingroup|Main stats||group|Watchful,Shadowy,Dangerous,Persuasive
 param = Watchful|Watchful|100|int|0-500
 param = Shadowy|Shadowy|100|int|0-500
 param = Dangerous|Dangerous|100|int|0-500
 param = Persuasive|Persuasive|100|int|0-500
 param = advgroup|Advanced stats||group|Mithridacy,Steward of the Discordance
 param = Mithridacy|Mithridacy|0|int|0-20
 param = Steward of the Discordance|Steward of the Discordance|0|int|0-20
 param = menacegroup|Menaces (action cost of a single point)||group|Menace:Wounds,Menace:Nightmares,Menace:Scandal,Menace:Suspicion
 param = Menace:Wounds|Wounds|0|float|0-
 param = Menace:Nightmares|Nightmares|0|float|0-
 param = Menace:Scandal|Scandal|0|float|0-
 param = Menace:Suspicion|Suspicion|0|float|0-
 param = A List of Aliases, Writ in Gant|Licentiate|0|toggleswitch|1,0
 param = Zailing Speed|Zailing Speed|0|buttonselect|0,45,55,75
 param = Clay Arm|Clay Arm|0|toggleswitch|1,0
 param = The Minister of Culture|Minister of Culture|0|toggleswitch|1,0
Loading...