Category:Wines
From Fallen London Wiki (Staging)
(Redirected from Wines)
Items related to alcohol.
Item Conversions[edit]
Source Item | Quantity | Target Item | Quantity | Other Req. |
---|---|---|---|---|
Bottle of Greyfields 1882 | 50 | Bottle of Morelways 1872 | 10 | |
Bottle of Greyfields 1882 | 500 | Bottle of Morelways 1872 | 105 | |
Bottle of Morelways 1872 | 50 | Bottle of Strangling Willow Absinthe | 10 | |
Bottle of Morelways 1872 | 500 | Bottle of Strangling Willow Absinthe | 105 | |
Bottle of Strangling Willow Absinthe | 50 | Whisper-Satin Scrap | 51 | |
Bottle of Strangling Willow Absinthe | 50 | Bottle of Broken Giant 1844 | 10 | |
Bottle of Broken Giant 1844 | 25 | Cellar of Wine | 5 |
Presumptuous Little Opportunity conversion[edit]
Source Item | Quantity | Target Item | Quantity | Other Req. |
---|---|---|---|---|
Bottle of Greyfields 1882 | 1000 | Bottle of Morelways 1872 | 240 | |
Bottle of Morelways 1872 | 400 | Bottle of Strangling Willow Absinthe | 96 | Action Cost: 2 |
Bottle of Greyfields 1879 | 5000 | Bottle of Broken Giant 1844 | 24 | Action Cost: 3 |
Cellar of Wine | 5 | Bottle of Fourth City Airag: Year of the Tortoise | 1 | |
Bottle of Fourth City Airag: Year of the Tortoise | 7 | Vial of Tears of the Bazaar | 1 | Connoisseur 7 |
Vial of Tears of the Bazaar | 5 | Vial of Masters' Blood | 1 | Notability 7, Connoisseur 7 |
Economy: Wines (Notable Sources) | |
---|---|
0.01 | Greyfields 1879 |
5000:24 Giant | |
0.02 | Greyfields 1882 |
▾▾▾ | 50:10 or 500:105 0.30 | Rare: 1.00 or 1000:240 |
0.10 | Morelways 1872 |
▾▾▾ | 50:10 or 500:105 0.40 | Rare: 5.00 or 400:96 |
0.50 | Strangling Willow Absinthe |
▾▾▾ | 50:10 1.00 | Rare: 25.00 |
2.50 | Broken Giant 1844 |
▾▾▾ | 25:5 2.00 | Rare: 62.50 |
12.50 | |
▾▾▾ | 5:1 1.25 |
125 / 62.50 | Fourth City Airag: Year of the Tortoise |
▾▾▾ | 7:1 |
312.50 | Tears of the Bazaar |
▾▾▾ | 5:1 |
1,562.60 | Vial of Masters' Blood |
0.01 | |
- | Black Wings Absinthe |
- | |
0.20 | Greyfields 1868 First Sporing |
For items with two conversion options, the |
Pages in category "Wines"
The following 15 pages are in this category, out of 15 total.
B
- Black Wings Absinthe Nouveau
- Bottle of Black Wings Absinthe
- Bottle of Broken Giant 1844
- Bottle of Fourth City Airag: Year of the Boar
- Bottle of Fourth City Airag: Year of the Tortoise
- Bottle of Greyfields 1868 First Sporing
- Bottle of Greyfields 1879
- Bottle of Greyfields 1882
- Bottle of Morelways 1861 'Sporeburst'
- Bottle of Morelways 1872
- Bottle of Strangling Willow Absinthe
- Bottled Oblivion