Conflict Cards/Tables
From Fallen London Wiki (Staging)
< Conflict Cards(Redirected from Table: Conflict Cards)
Favours: 5+ of each faction unlocks | |||
---|---|---|---|
Faction 1 | Faction 2 | Card | Notable Effect siding with |
The Church | Bohemians | The kaleidoscopic church | |
The Church | The Great Game | A contact in the Great Game has a tale for you | : one of each Second Chance |
The Church | Hell | Brimstone or frankincense? | : |
Urchins | Hell | The Devil and the Child | : |
Urchins | The Docks | Youthful high spirits | |
Constables | Criminals | Crime or punishment? | : : |
Constables | Rubbery Men | They all look the same to me | : |
Revolutionaries | Rubbery Men | Amber in the well | : |
Tomb-Colonies | Rubbery Men | A misfortune at the Carnival | |
Tomb-Colonies | Society | Going gentle | : + 20 x Morelways |
Two more Conflict Cards involve Connected: The Widow, which has not yet been converted to the Favours/Renown system.
Connected: The Widow 30+ and Favours: other faction 5+ unlocks | |||
---|---|---|---|
Faction 1 | Faction 2 | Card | Notable Effect siding with |
The Widow | The Docks | The Acacia and the Butterfly | |
The Widow | Urchins | A familiar face by the school railings |
A compact way to visualize this is the following table: