University Laboratory (Guide)/Tables
From Fallen London Wiki (Staging)
These tables are included in the University Lab Guide, but can also be bookmarked separately for players who want just want a reference sheet without the accompanying strategy guides.
Parabolan Research[edit]
Research Source | Challenge | |||
---|---|---|---|---|
Struggling Artist | 2 + | |||
Meticulous Student / Potential Librarian | 3 + | |||
Numismatrix | 5 + | |||
Lettice, the Mercy | ||||
F.F. Gebrandt | ||||
FATE | ||||
Shifty Student / Future Dean | ||||
Gifted Student / Young Aristocrat | ||||
Profound Student / Deep-thinking Oak | ||||
Antediluvian Ushabti | Antediluvian Ushabti 5 | 5 + [1] | ||
April | 10 + | |||
Grubby Urchin | 200 | 10 + [2] | ||
Visionary Student / Cloud of Thoughts | 12 + | |||
5 | ||||
Cora Bagley | 10 + (2 * ) | |||
Hephaesta | 10 + (5 * ) | |||
Esurient Smith | 7 * ( + 1) | |||
Misc | ||||
4 | ||||
Equipment[edit]
Equipment level | Requirements | Echo value | Notes |
---|---|---|---|
1 | 17.50 | Using buy price for bottled oblivion | |
2 | 71 (with lens) or 23.7 | Using assembly price of lens and buy price of scrutinizer | |
3 | 70 | This flowchart shows the best ways of getting MoL | |
4 | N/A | Provides option to remove opportunity card | |
5 | 186 | Valuing Hillmovers at 12.5 E and Gunpowder at 2.5 E | |
6 | 250 | Several other options | |
7 | 648 (or 1292) | Albino Rat option lets you remove opportunity card | |
9 |
|
No additional benefits |
Expertise[edit]
Expertise Table:
Expert | Experimental Focus | Compatible Students/ | |
---|---|---|---|
April [1] | 10 101-200 (Weapons) |
||
Cora Bagley [2] | 1001-1200 (Mathematical) | Visionary Student | |
Esurient Smith [3] | 101-200 (Weapons) 301-400 (Engineering) |
||
F.F. Gebrandt | 901-1000 (Chemistry) | Profound Student | |
Hephaesta [4] | 201-300 (Cartography) 820 |
Visionary Student | |
Lettice, the Mercy | 110-120 401-500 (Biological) 1320 |
||
Numismatrix | 30 250 980 1301-1600 (History) |
||
FATE | Profound Student | ||
FATE | 101-200 (Weapons) | ||
Silk-Clad Expert FATE | 401-500 (Biological) | Gifted Student | |
FATE | 1301-1600 (History) | ||
FATE |
Cards[edit]
Long Projects[edit]
Card | Useful card? | |||
---|---|---|---|---|
Gives quality | Yes | |||
Gives quality | Only in the beginning | |||
Gives quality | In the beginning and for spending enigmas | |||
Required and sometimes cleared | Required | Yes | ||
Required | Required | Okay at best | ||
Other cards | ||||
Gives | Most useful at the end | |||
Requires UC and Prestige 20 | Yes |
Item-Dependent Cards[edit]
Card | Item | Challenge | Modifying quality | Reward |
---|---|---|---|---|
SotC | LR | |||
| ||||
SotC | LR | |||
UI | ||||
UE | Equipment | LR |
Supervision[edit]
These options are available on the relevant expert's opportunity card. They are only unlocked when a) the Experimental Object is within the expert's speciality (see expertise table above) and b) the student is at level 5.
Expert | Student | Research on Success ( Equipment 7) | Research on Failure ( Equipment 7) |
---|---|---|---|
Cora Bagley | Visionary Student | 2 * Eq + 12; (26) | 2 * Eq + 10; (24) |
Hephaesta | |||
Esurient Smith | Profound Student | 2 * Eq + 12; (26) | 2 * Eq + 8; (22) |
April | |||
F.F. Gebrandt | 2 * Eq + 10; (24) | 2 * Eq + 10; (24) +1 CP Disgruntlement | |
Silk-Clad Expert | Gifted Student | 2 * Eq + 12; (26) | 2 * Eq + 8; (22) |
Lettice, the Mercy | ? |
Lettice Table[edit]
Expert | Research on Success ( Equipment 7) | Research on Failure ( Equipment 7) |
---|---|---|
April | 2 * Eq + 12 (26) |
2 * Eq + 8 (22) |
Esurient Smith |
Student Table[edit]
Student | Student Level | Watchful Challenge | Research on Success ( Equipment 7) | Rare Success Bonus Research | Research on Failure ( Equipment 7) |
---|---|---|---|---|---|
Shifty Student | 1-2 | 215 | Equipment; (7) | 1; (1) | |
3-4 | 210 | (5/3) * Eq; (12) | Eq; (7) | ||
5 | 205 | 2 * Eq; (14) | +1 | (4/3) * Eq; (10) | |
Meticulous Student | 1-2 | 210 | Eq + 2; (9) | Eq + 1; (8) | |
3-4 | 225 | (3/2) * Eq + 4; (15) | (3/2) * Eq + 3; (14) | ||
5 | 220 | 2 * Eq + 5; (19) | +1 | 2 * Eq + 4; (18) | |
Gifted Student | 1-2 | 210 | Eq + 2; (9) | Eq + 1; (8) | |
3-4 | 215 | Eq + 7; (14) | Eq + 6; (13) | ||
5 | 220 | 2 * Eq + 5; (19) | +5 | (5/3) * Eq + 3; (15) | |
Profound Student & Visionary Student | 1-2 | 210 | Eq + 4; (11) | Eq + 3; (10) | |
3-4 | 215 | 2 * Eq + 4; (18) | +1 | 2 * Eq + 3; (17) | |
5 | 220 | 2 * Eq + 9; (23) | +1 | 2 * Eq + 4; (18) |