Iron Republic Street Map
Early Zailing Content |
Days in the Iron Republic Summary | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locked Limited-Length Activity | ||||||||||||||||
Setup | Progress | End | ||||||||||||||
0 A | 10+ A | 2 A | ||||||||||||||
Progress
Details |
Navigate the streets until Day CENSORED. | |||||||||||||||
| ||||||||||||||||
Raw EPA | 1.50 | Raw SPA | - |
General[edit]
The Iron Republic Streets are a bit of a maze. This table is designed to simplify navigation. Below the table there is also a graphic depiction of the map if that is more convenient.
Occurrences that may be of particular interest are in bold.
Day | Challenge/Unlock | On Success | Other Consequences of Success |
On Failure | Other Consequences of Failure |
---|---|---|---|---|---|
Day 1 | 0 | Day 12 | +5 CP +2 CP |
Day 8 | +3 CP +3 CP |
Day 8 | 4 | Day 12 | +5 CP set to 3 +3 CP (up to 10) |
n/a | n/a |
0 | Day 15 | none | Day 17 | +3 CP +3 CP | |
FATE | Day 12 | +3 CP (up to 10) | n/a | n/a | |
Day 12 | 2 | Day 19 | +2 CP +2 CP |
Day 17 | set to 3 |
Day 15 | 3 | Day 32 | none | Day 23 | set to 6 |
Day 17 | none | Day 19 | set to 2 | n/a | n/a |
130 | Day 27 | set to 2 | Day 32 | set to 2 | |
Day 19 | 1 | Day 27 | set to 2 | Day 32 | set to 3 |
Day 23 | none | Day 30 | +4 CP +5 CP |
n/a | n/a |
none | Day 38 | +2 CP | n/a | n/a | |
Day 27 | 5 | Day 34 | +1 CP +5 CP (up to 15) |
Day 34 | +5 CP -2 CP |
Day 30 | 4 | Day 32 | set to 2 | Day 38 | +3 CP |
Day 32 | < 281 | Day 34 | +1 CP | none | none |
none | Day 38 | +1 CP | none | none | |
Day 34 | none | Day 38 | set to 6 | n/a | n/a |
none | Day 40 | +5 CP | n/a | n/a | |
Day 38 | none | Day 40 | set to 6 +4 CP |
n/a | n/a |
Day 40 | none | Day 42 | +5 CP | n/a | n/a |
none | Day 48 | set to 2 | n/a | n/a | |
130 | Day 51 | +2 CP | Day 55 | +1 CP | |
Day 42 | none | Day 8 | none | n/a | n/a |
Day 48 | 0 | Day 55 | +1 CP | Day 61 | -1 CP -200 x |
Day 51 | 2 | Day 64 | set to 3 | Day 71 | +1 CP |
Day 55 | none | Day 61 | +1 CP | n/a | n/a |
no | Day 64 | +1 CP | n/a | n/a | |
Day 61 | 2 | Day 64 | +1 CP | Day 81 | set to 4 |
Day 64 | 0 | Day 78 | 75 x | Day 81 | +1 CP |
Day 71 | none | Day 78 | +3 CP | n/a | n/a |
none | Day 88 | +2 CP | n/a | n/a | |
Day 78 | none | Day 99 | set to 3 | n/a | n/a |
FATE | Day 99 | +5 CP (up to 15) | |||
Day 81 | none | Day 99 | set to 3 | n/a | n/a |
Day 88 | none | Day 99 | set to 3 | n/a | n/a |
Day 99 unsets , which leads to
- A Day Outside of Days, which gives out the Hell Renown 40 item (Infernal Vinification Apparatus) for the eligible, and
- A Day for Reading, which lets one use their Changed by the Iron Republic quality and ultimately leave the Iron Republic.
Ambitions and the Iron Republic[edit]
Expand for Ambition spoilers.
If you have , some associated storylets appear on certain . See more: Ambition: Nemesis (Guide)#In_the_Iron_Republic_.2831-36.29.
Renown Item[edit]
You can get the 40 item with A Day Outside of Days once you reach Day 99. Make sure to have before coming to the Iron Republic.
Buried Treasure[edit]
Buried treasure from the message in the bottle can be acquired on any day with A day for treasure. Unfortunately docking here means you must do a full cycle and as such is not worth it unless you intended to come here anyways.